With different technical specifications and capacities Lider Trailer is manufacture all types of silo trailers .
TECHNICAL INFORMATION | TECHNICAL DATA | |
Chassis : High quality and strength ST52 profile frame, welded inside | Fifth Wheel Height (PH) : | 1.280 mm |
the support console (Welded Construction) | Tank Height(H) : | 4.500 mm |
Brake System : There is a dual-circuit electro-pneumatic braking system with | Tank Diameter (W) : | 2.550 mm |
EBS 2S / 2M antiblocking system suitable for UN ECE R13 | ||
Axle Brand : Equipped with LİDER branded 3 mechanical suspension axles with | External Length (L) : | 14.000 mm |
14 ton permissible load capacity each | Volume : | 60,0 m³ |
Electric System : SABA lightning installation with 24 volts side position | Tare Weight ±%3 : | 9000 kgs |
lamp and 2x7 and 1x15- pin sockets, in compliance | Test Pressure (Bar) : | 3,5 bar |
with Regulation UN ECE R48 and ADR Legislation | Operation Pressure (Bar) : | 3,0 bar |
Number Of 1 Compartment | Wheel Diameter(W1): | 1.310 mm |
Compartments : | STANDARD ACCESSORIES | |
Manhole Number : 2 x DN450 Pressure Type Domes | 1. 2 pieces single covered, manhole resistant. | |
Discharge Type : Discharge type from the rear | to test pressure | |
Hose Carrier : 2 x DN 200 size 5 m. for two hoses with rear cover | 2. 1 piece air pressure monometer | |
Counterfort: They are “Lider” brand with double revolutions | 3. 1 piece safety valve adjusted to 3,0 bar | |
mechanic pillars with 24 tons carriying capacity | 4. 1 piece ball jet air valve that accelerates | |
Rear Bumper: 70/221/ AT version rear bumper | discharging. | |
Batten: 1 unit parking batten with moving equipment | 5. 1 piece tool kit box (at the body). | |
Wheel and Rim : 1200/24 tyres 12 Units( Petlas ) | 6. 1 piece nonskid ground walking platform. | |
Mudguard : 2 units complete mudguard | 7. 1 piece stair from rear existing. | |
Spare Wheel : Single saddle type | 8. 2 pieces PVC carrier for discharging hoses. | |
Cupboard: 1 unit cupboard | 9. 1 piece discharge valve box made of sheet | |
Water Tank : 60 lt Cr–Ni water tank produced by stanless stell | ||
Paint : Trailer clean before painting and repair with paste for | ||
smooth face. Then prime paint and double last paint | ||
regarding customer reguest in Paint Oven. | ||
Compressor: 2heads, 8 m3 per minute, with flow rate, piston ( diesel compressor) | ||
Tank Equipment : The tank is filled with air in 2 bars. It is discharged from 4” ball | ||
valve at the ground aith the aid of vibration hoses on the ground. | ||
Discharcing System : 1.5 m3/min (in the sufficient air pressure | ||
Safety Valve : It limits the pressure inside of the tank with 3 bars So this silo tanker with mechanical suspensions system is the best for Africa countries . Please contact us for get a offer for this silo tanker trailers . |